Carmel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price
698 Main Rd N/A N/A 2,208 $1,050,000
345 Five Rd 3 2 2,300 $650,000
698 Main Rd 3 3 2,208 $529,000
139 Five Rd 2 2 2,626 $499,900
279 Fuller Rd 3 1 1,355 $459,000
37 Hampden Rd 3 2 2,406 $389,000
47 Hampden Rd 2 1 1,100 $190,000
Woodland Dr Unit 11 N/A N/A N/A $29,900
Average: 2.7 1.8 2,029 $474,600
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price
598 Cook Rd 4 4 1,555 $589,900
37 Beaver Creek Rd 3 2 1,989 $465,000
24 Mount Laurel Ln 3 3 1,580 $449,900
22 Cyr Ln 1 1 935 $375,000
611 Horseback Rd 3 2 1,152 $289,900
211 Hinckley Hill Rd 3 1 920 $280,000
872 Main Rd W 4 1 2,600 $259,000
Average: 3.0 2.0 1,533 $386,957
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Sold Date
32 Perry Ln 4 2 2,688 $699,000 $695,000 12/23/25
676 Cook Rd N/A 3 3,640 $589,000 $575,000 8/8/25
1111 Fuller Rd 3 3 3,604 $550,000 $525,000 8/1/25
271 Hampden Rd 4 3 2,468 $479,000 $479,000 6/18/26
379 Fuller Rd 3 2 1,464 $425,000 $425,000 8/18/25
1 Loon Cv 2 2 1,247 $410,000 $410,000 6/2/26
39 Ash Hill Rd 3 2 1,344 $359,900 $365,000 6/18/26
246 Plymouth Rd 4 2 1,240 $349,000 $329,900 12/1/25
1157 Fuller Rd 3 2 1,120 $329,900 $315,000 10/22/25
503 Cook Rd 3 1 1,248 $292,000 $304,020 5/8/26
Average: 2.9 2.0 1,707 $318,380 $312,424
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.